| FLAG FOOTBALL 10U - WEEK 2 | ||||||
| Visitor | SCORE | Home | SCORE | Location | Field | |
| Shiloh (Cosby) | 12 | vs. | Norcross (Lamont) | 18 | LP | 1 |
| Law (Allen) | 28 | vs. | Norcross (Hill) | 0 | LP | 2 |
| Shiloh (Lucas) | 7 | vs. | Duluth | 0 | LP | 1 |
| Law (Brown) | 6 | vs. | SG Comets | 19 | LP | 2 |
| Law (Duwinn) | 0 | vs. | Shiloh (Lee) | 7 | LP | 1 |
| Shiloh (Cosby) | 7 | Duluth | 0 | LP | 2 | |
| Shiloh (Lee) | 14 | vs. | Norcross (Lamont) | 7 | LP | 1 |
| S G Comets | 31 | Law (Allen) | 6 | LP | 2 | |
| Shiloh (Lucas) | 7 | vs. | Law (Duwinn) | 0 | LP | 1 |
| Norcross (Hill) | 0 | Law (Brown) | 26 | LP | 2 | |
No comments:
Post a Comment